Establishment Plan Posts of EU Institutions (2000-2013)         
             
Institution 2000 2012 2013 Variation 2000 à 2012 Diminution de 5% Effectifs cible
Court Of Justice 1.010 1.952 2.015 93,27% 98 1.854
European Parliament 4.120 6.655 6.713 61,53% 333 6.322
Court of Auditors 552 887 891 60,69% 44 843
Economic and Social Committee 525 724 734 37,90% 36 688
European Council 2.659 3.153 3.153 18,58% 158 2.995
European Commission (Without Executive agencies) 21.537 25.065 24.944 16,38% 1253 23.812
EEAS   1.670 1.670   84 1.586
Committee of Regions 226 531 537 134,96% 27 504

Contract Agents on a budgetary line being part of Heading 5 are also subject to the reduction.